Portsmouth Branch Presidents
1940-42 | Lelia Deans* |
1942-43 | Margaret Wright* |
1943-45 | Pollyanna Tierney |
1945-47 | Hilda Devilbliss* |
1947-49 | Evelyn Brooks* |
1949-51 | Mary Perrot* |
1951-53 | Marijo Brady* |
1953-55 | Charlotte Beale* |
1955-57 | Louise Mays* |
1957-59 | Charlotte Beale* |
1959-61 | Jerry Gregg |
1961-63 | Barbara Moxon |
1963-65 | Esther Weatherford* |
1965-67 | Zelma Rivin |
1967-68 | Patti Dobyns |
1968-69 | Betty Jane Parker |
1969-71 | Elizabeth Morgan* |
1971-73 | Mary Lindsey Hester* |
1973-75 | Kathleen Erb |
1975-77 | Cynthia Ghaem |
1977-79 | Sara Jane Summers* |
1979-81 | Kay Gravatt |
1981-83 | Dorothy Hill |
1983-85 | Gladys Maxwell* |
1985-87 | Pat Stewart |
1987-89 | Kathy Batkin |
1989-91 | Wanda Russo |
1991-93 | Marie Callo |
1993-95 | Betsy Andrews |
1995-96 | Joyce Saveika & Janet MacCartney |
1996-97 | Joyce Saveika |
1997-01 | Barbara Desler & Sherry Warren |
2001-03 | Marie Callo & Joyce Saveika |
2003-05 | Lena Grant & Juliet Quicke* |
2005-07 | Dorothy Hill & Juliet Quicke* & Joyce Saveika |
2007-09 | Kathy Batkin & Mary Swain* |
2009-11 | Kathy Batkin |
2011-13 | Jacque Dessino & Mary Swain* |
2013-15 | Jacque Dessino |
2015-16 | Kathy Batkin & Barbara Johnson |
2016-18 | Phyllis Shannon |
2018-20 | Phyllis Shannon |
2020-22 | Phyllis Shannon |
* Indicates Deceased